NUMBER OF STUDENTS ENROLLED FOR ACADEMIC SESSION 2019-2020 | ||
SL. NO. | CLASS | NO. OF STUDENTS |
1 | PREPARATORY | 120 |
2 | A | 115 |
3 | B | 121 |
4 | I | 125 |
5 | II | 145 |
6 | III | 133 |
7 | IV | 131 |
8 | V | 144 |
9 | VI | 198 |
10 | VII | 203 |
11 | VIII | 196 |
12 | IX | 242 |
13 | X | 232 |
14 | XI | 343 |
15 | XII | 324 |
TOTAL | 2772 |
Rayburn High School is a co-educational institution established on the 13th April, 1994...
New Lamka (H)
Churachandpur,
Manipur - 795 006
India